b b

Bass Tab for Forty-Six & 2

[#51]

Transcribed by
Tony Lukach (lukach@cyberhighway.net)
Added to t.d.n: 05/01/99 22:07:02


This is what I think the tab should be. The transition between parts is usually 
pretty obvious in the song but I added in the time on the CD so you can be sure 
when the changes occur.  If you see any mistakes or have any questions or 
comments about the tab send them to lukach@cyberhighway.net

Legend
------
 h  = hammer-on
 p  = pull-off
 . over notes mean the note is played short
 ~ after a note means hold the note

At the start of the song you play:
     ______________________________   _______________________________
    /1,2,3,                        | /4                              |
A-||----5---3h5---6p5---3h5---1p3--||---5---3h5---6p5---10p9----6p5--|
D-||--0---0-----0-----0-----0------||-0---0-----0-----0------0-------|
A-||-------------------------------||--------------------------------|  x3
D-||-------------------------------||--------------------------------|

Playing that 3 times should take you up to 00:36 on the CD.
At 00:36 you play:

        . .       . .       . .       . .            
A-||----5-3-6p5---5-3-6p5---5-3-6p5---5-3-6p5---1h3--|	
D-||--0---------0---------0---------0---------0------|	
A-||-------------------------------------------------| 
D-||-------------------------------------------------|	

You should now be at 00:43
At 00:43 you play the original riff again:
     ______________________________   _______________________________
    /1,2,3,                        | /4                              |
A-||----5---3h5---6p5---3h5---1h3--||---5---3h5---6p5---10p9----6p5--|
D-||--0---0-----0-----0-----0------||-0---0-----0-----0------0-------|
A-||-------------------------------||--------------------------------|  x5
D-||-------------------------------||--------------------------------|

Playing that 5 times should take you up to 01:55 on the CD.
At 01:55 you play the same riff only an octave lower and without going up to the 
10th fret:

A-||-------------------------------|
D-||-------------------------------|
A-||----5---3h5---6p5---3h5---1h3--|  x7
D-||--0---0-----0-----0-----0------|

Instead of playing the riff a seventh time at 02:16 you play:

A-||--------------------|
D-||--------------------|
A-||--------------------|
D-||--0----0---0---0----|

At 02:20 you play the earlier riff but in the octave lower and the 1p3 after 
every two normal riffs:

A-||---------------------------|
D-||---------------------------|
A-||--5-3-6p5---5-3-6p5---1h3--|  x8 
D-||----------0---------0------|

Play that 8 times and you should be at 02:43
At 02:43 you a riff alot like the intro riff but with a few differences, you 
play this all continuously but I put bars in to separate each part. You play 
this two times:

A-|---5---3---6---5---1h3-|----5---3---6---5---1h3-|---5---3---6---5---1h3|
D-|-0---0---0---0---0-----|--3---3---3---3---3-----|-5---5---5---5---5----|
A-|-----------------------|------------------------|----------------------|
D-|-----------------------|------------------------|----------------------|

A-|---5---3---6---5---10p9-|
D-|-0---0---0---0---0------|
A-|------------------------|  x2
D-|------------------------|

After playing that 2 times you're at 03:07
At 03:07 you play:

A-||-------------------------------|
D-||-------------------------------|
A-||----5---3h5---6p5---3h5---1h3--|  x7
D-||--0---0-----0-----0-----0------|

Playing that 7 times takes you to 03:19
At 03:19 you play: 

A-|--------------|
D-|--------------|
A-|--------------|  x1
D-|-0---0--0--0--|

That should take you to 3:27.
At 03:27 you play
                   .
A-|-----------------------|
D-|-----------------------|
A-|-----------------------|  x8
D-|-5h7--3h5--5h7--3-3h5--|

That should take you to 03:53
I don't think this is right but I don't know of any other way so
at 03:53 play:

A-||---------------|
D-||---------------|
A-||---------------|  x4
D-||-0---0-0-3~~~~-|

Make sure to hold that last note untill you start over
At 4:05 play:
     _________   ____
    /1,2,3...8| /9   |
A-||----------||-----|
D-||----------||-----|
A-||--5-3-6p5-||-1h3-|  x2
D-||----------||-----|

Add the 1h3 after the 8th time you play the normal riff. The easiest way to know 
when to add the 1h3 is to play it just before the guitar comes in each time.
At 04:28 play:
     _________   ____
    /1,2,3..14| /15  |
A-||----------||-----|
D-||----------||-----|
A-||--5-3-6p5-||-1h3-|  x2
D-||----------||-----|

After playing that you should be at 05:05
At 05:05 play:
     _________   ____
    /1,2,3..16| /17  |
A-||----------||-----|
D-||----------||-----|
A-||--5-3-6p5-||-1h3-|  x2
D-||----------||-----|

That riff ends when the crazy guitar effects solo ends
At 05:27 play:

A-||---------------------------|
D-||---------------------------|
A-||--5-3-6p5---5-3-6p5---1h3--|  x4 
D-||----------0---------0------|

The last time if the bass plays the same riff but the guitar plays a different 
riff, don't let it throw you off.
At 05:39 play:

A-||-------------------------------|
D-||-------------------------------|
A-||----5---3h5---6p5---3h5---1h3--|  x3
D-||--0---0-----0-----0-----0------|

At 05:48 play:
    _______________   ____________
   /1,2,3,         | /4           |
A-|----------------||-------------|
D-|----------------||-------------|
A-|----------------||-------------| 
D-|-0---0--0--0--0-||-0---0--0--0-|


There you go, that's Forty Six & 2 by TOOL.  That's all exactly right except for 
the riff at 03:53 and the ending thing at 05:37.  I can't imagine any parts of 
the rest of the song played any other way than I wrote them.
Send any mistakes I made, questions, or comments to lukach@cyberhighway.net.

-Tony Lukach
-lukach@cyberhighway.net