b b

Bass Tab for Hooker w/a Penis

[#585]

Transcribed by
Noah Essig (wrage4@dakotacom.net)
Added to t.d.n: 07/23/97 17:45:27




                Bass Fig. 1            4x    Bass Fig. 2    4x      Verse
g---------|--|--------------------------|-------------------|-------------------
d---------|--|*------------------------*|*----3-----3------*|*------------------
a--ResT---|-3|*^55-3^55-3^55-3^55-33334*|*-345--X345--X3333*|*------------------
d---------|--|--------------------------|-------------------|-30003-30003-30003-
      4x            3x            1x          2x   2nd verse outro
g-------|--------------|--------------|---------|-------------------------------
d------*|--Bass Fig.1--|--Bass Fig.2--|--Verse--|*------------------------------
a------*|--------------|--------------|---------|*------------------------------
d-30003-|--------------|--------------|---------|-300000000-300000000-300000000-
                Chorus
g-------------|---------------------------------------|-------------------------
d------------*|---------------------------------------|-------------------------
a------------*|-55-------------------------3^5-3^5-3^5|(x)55--------------------
d-3000(3)0000-|----55-3^000-(0)-33-55-3^000-----------|----(x)55-3^000-(0)-33-55
                                          4x
g----|-----------------|-----------------------|--------------------------------
d----|*---------------*|*------------^^--7776\*|--------------------------------
a----|*---------------*|*------3332--5--------*|--------------------------------
d-3^0|00003^000003^0000|-300000-------000------|-300000000-300000000-30000-30000
                                          4x
g-------------|----------|--------------------|----------|----------------------
d-------------|----------|*------------------*|----------|*---------------------
a-------------|--Chorus--|*------------------*|-5--(5)---|*---------------------
d-30000-30000-|----------|-0003-5553-0003-665-|----------|-770-76660-65550-53330
 __________ ________
|1.,2.,3., |4.                   1x
g---------|---------|---------------|-----------------------|-------|-----------
d--------*|---------|--Bass Fig. 3--|-----------------------|-Pause-|*----------
a-3^5-3^5*|---5-3^5-|---------------|-----------------------|-------|*----------
d---------|-(0)-----|---------------|-770-76660-6300-500-600|-------|-300050066-
        4x                   6x    Shut up and...
g-----------|------------------|----|---------------------------|-------------
d----------*|*----------------*|----|*--------------------------|-------------
a----------*|*----------------*|----|*-5-----3^5----------3^5---|-5-----3^5---
d-300050088-|-0000000000000000-|-00-|---0-3^5---000-80-3^5---000|--0-3^5---000
                             8x
g---------------|--------------|---------|
d--------------*|--Bass Fig.1--|---------|--END--
a-6-----3-----3*|--------------|-5-(5)\--|
d--00000-0-3^5--|--------------|---------|

That's all, people!  It was horrible and painful, but I made it through!
Enjoy--