b b Bass Tab for Lateralus

#909

Transcribed by 0+0=0 (prosthetics1@hotmail.com)
Added to toolshed.down.net: 07/11/02 08:30:03


this is the exact tab from guitarworld feb 2002. if u want the guitar 
tab, i can send that too, i just have to take the time to tab it out

tool - lateralis
G| |
D|4| <--timing
A|4|
D| |  3h5=hammeron, 3/5=slide, 3^5=32nd note, (*)=see note
(start at 0.17) bass fig.1 
G| |------------------|------------------|x28?
D|4|0-0-0-0--0-0-0-0--|0-0-0-0--0-0-0-0--|
A|4|------------------|------------------|
D| |------------------|------------------|
bass fig.2 (1.13)
G| |---------|---------|---------|---------|---------|-----------|
D|3|---------|---------|---------|---------|---------|-----------|
A|4|---------|---------|---------|---------|---------|-----------|
D| |0---0---0|0---0---0|5---3-3-0|3---3---3|3---3---0|5-5-3-0-3-5|
          1,2|__________||3._______|
G| |---------|----------||---------|
D|3|---------|----------||---------|
A|4|---------|----------||--3h5-5-5|
D| |5-5---5-5|3-10-10/12||3--------|
verse (drum solo) 1.37
G| |----------|x1 (wait 7 bars then)
D|5|----------|
A|4|----------|
D| |-0--------|
1.51 bass fig.3
G| |------------5-|------------7-|x8
D|5|0--------3----|0--------5----|
A|4|---0----------|---0----------|
D| |------0-------|------0-------|
2.17 interlude 
G| |-----------------|-------------------|
D|5|-----------------|-------------------|x4
A|4|-----------------|-------------------|
D| |7-5-3-0--0-0-0-0-|-0-0-0-0--0-5-5-5-5|

G| |----------|----------|
D|3|----------|----------|
A|4|----------|----------|
D| |---5-5-5-5|---5-5-5-5|
bass fig.2 (2.33)
G| |---------|---------|---------|---------|---------|-----------|
D|3|---------|---------|---------|---------|---------|-----------|
A|4|---------|---------|---------|---------|---------|-----------|
D| |0---0---0|0---0---0|5---3-3-0|3---3---3|3---3---0|5-5-3-0-3-5|
          1,2|__________||3._______|
G| |---------|----------||---------|
D|3|---------|----------||---------|
A|4|---------|----------||--3h5-5-5|
D| |5-5---5-5|3-10-10/12||3--------|
verse (drum solo) 2.57
G| |----------|x1 (wait 7 bars then)
D|5|----------|
A|4|----------|
D| |-0--------|
3.10 bass fig.4
G| |-----------5-|-----------7-|x8
D|5|--------3----|--------5----|
A|4|5/--0--------|5/--0--------|
D| |-------------|-------------|
3.36 interlude 
G| |-----------------|-------------------|
D|5|-----------------|-------------------|x4
A|4|-----------------|-------------------|
D| |7-5-3-0--0-0-0-0-|-0-0-0-0--0-5-5-5-5|

G| |----------|----------|
D|3|----------|----------|
A|4|----------|----------|
D| |---5-5-5-5|---5-5-5-5|
chorus 3.51
G| |---------|---------|---------|---------|---------|-----------|
D|3|---------|---------|---------|---------|---------|-----------|
A|4|---------|---------|---------|---------|---------|-----------|
D| |0---0---0|0---0---0|5---3-3-0|3---3---3|3---3---0|5-5-3-0-3-5|

G| |---------|----------|x2
D|3|---------|----------|
A|4|---------|----------|
D| |5-5---5-5|3-10-10/12|
guitar solo 4.07
G| |----------|----------|---------|---------|---------|-----------|
D|3|----------|----------|---------|---------|---------|-----------|
A|4|----------|----------|---------|---------|---------|-----------|
D| |0---0--X-0|0--X-X-0--|5---3-3-0|3--X-X-X-|3--X-X-X-|5-5-3-0-3-5|

G| |----------|----------|---------|---------|---------|---------|
D|3|----------|----------|---------|---------|---------|---------|
A|4|----------|----------|---------|---------|---------|---------|
D| |5-5----5-5|3-10--12--|0--------|---------|5---3-3-0|3---0-3-0|

G| |----------|-----------|---------|---------|---------|---------|
D|3|----------|-----------|---------|---------|---------|---------|
A|4|----------|-----------|---------|---------|---------|---------|
D| |3---------|5-5-3-0-3h5|5-5------|3--------|0--------|0--------|

G| |---------|----------|----------|-----------|---------|---------|
D|3|---------|----------|----------|-----------|---------|---------|
A|4|---------|----------|----------|-----------|---------|---3--5--|
D| |5---3-3-0|3---------|3---------|5-5-3-0-3h5|5--5-----|3--------|
verse 4.32
G| |---------|----------|---------|---------|---------|-----------|
D|3|---------|----------|---------|---------|---------|-----------|
A|4|---------|----------|---------|---------|---------|-----------|
D| |0---0----|0---0-----|5---3-3-0|3---3-X-3|3---3-X-3|5-5-3-0-3h5|

G| |---------|----------|----------|-----------|--------|-------|
D|3|---------|----------|----------|-----------|--------|-------|
A|4|---------|---3------|----------|-----3--0--|5--5----|0--3--0|
D| |-5-3--5--|3------0--|0-0-3--5--|3^5--------|-----3--|-------|

G| |---------|---------|----------|----------|--------|x1
D|3|---------|---------|----------|----------|--------|
A|4|---------|---3--0--|----------|5---------|---3--0-|
D| |---5-3--5|5--------|0-0-3--5--|-----3----|5-------|
4.48 bass fig.5 
G| |------------------|------------------|x40(*)
D|4|0-0-0-0--0-0-0-0--|0-0-0-0--0-0-0-0--|
A|4|------------------|------------------|
D| |------------------|------------------|
(*) at 23rd time (5.37) the bass overdub starts playing this
G| |------------------|------------------|------------------|
D|4|---------3-3-3-3--|5-----------------|0-0-0-0--0-0-0-0--|
A|4|------------------|------------------|------------------|
D| |------------------|------------------|------------------|

G| |------------------|------------------|------------------|
D|4|0-0-0-0--0-0-0-0--|---------3-3-3-3--|5-5-5-5--5-5-5-5--|
A|4|------------------|------------------|------------------|
D| |------------------|------------------|------------------|

G| |------------------|------------------|------------------|
D|4|8-8-8-8--8-8-8-8--|0-0-0-0--0-0-0-0--|0-0-0-0--0-0-0-0--|
A|4|------------------|------------------|------------------|
D| |------------------|------------------|------------------|

G| |------------------|------------------|------------------|
D|4|5-5-5-5--5-5-5-5--|3-3-3-3--3-3-3-3--|0-0-0-0--0-0-0-0--|
A|4|------------------|------------------|------------------|
D| |------------------|------------------|------------------|

G| |------------------|------------------|------------------|
D|4|3-3-3-3--10---10--|5-----5-----------|3--------3-3-3-0--|
A|4|------------------|------------5-----|------------------|
D| |------------------|------------------|------------------|

G| |------------------|------------------|------------------|
D|4|0----0----0----0--|3---3----10----10-|5--------5--------|
A|4|------------------|------------------|------------------|
D| |------------------|------------------|------------------|

G| |------------------|-------------------|------------------|
D|4|3-----------------|0---X--X--0--0--0--|3---3----10----10-|
A|4|------------------|-------------------|------------------|
D| |------------------|-------------------|------------------|

G| |------------------|-------------------|-------------------|
D|4|5--------5--------|3------------------|0---X--X--0--0--0-X|
A|4|------------------|-------------------|-------------------|
D| |------------------|-------------------|-------------------|

G| |------------------|-------------------|-------------------|
D|4|3---3----10----10-|5------------------|3------------------|
A|4|------------------|-------------------|-------------------|
D| |------------------|-------------------|-------------------|
2nd guitar solo 6.41 bass fig.6
G| |------------------|-------------------|-------------------|
D|4|------------------|-------------------|-------------------|
A|4|------------------|-------------------|-------5-----------|
D| |5-----------------|3~~~~~~~5--5-------|0-------------0----|

G| |------------------|x4|----------------|--------------|
D|4|------------------|  |----------------|--------------|
A|4|------------------|  |----------------|--------------|
D| |3h/-----10--------|  |5---------------|3----3--3--3--|
7.17 slower
G| |-----|-----|-----|-----------|-----------|-----------|-----------|
D|3|-----|-----|-----|-----------|-----------|-----------|-----------|
A|4|-----|-----|-----|10-----10~~|10-----10~~|10-----10~~|10-----
10~~|
D| |-----|-----|-----|----/5-----|----/5-----|----/5-----|----/5-----|

G| |-----------|-----------|-----------|-----------|-----------|
D|3|12/-0-10~~/|12/-0-15~~/|12/-0-10~~/|15/-0-12~~/|-----------|
A|4|-----------|-----------|-----------|-----------|10-----10~~|
D| |-----------|-----------|-----------|-----------|----/5-----|

G| |-----------|-----------|-----------|-----------|-----------|
D|3|-----------|-----------|-----------|12/---10~~/|12/---15~~/|
A|4|10-----10~~|10-----10~~|10-----10~~|-----------|-----------|
D| |----/5-----|----/5-----|----/5-----|12/---10~~/|12/---15~~/|

G| |-----------|-----------|-----------|-----------|-----------|
D|3|12/---10~~/|15/---12~~/|-----------|-----------|-----------|
A|4|-----------|-----------|10-----10~~|10-----10~~|10-----10~~|
D| |12/---10~~/|15/---12~~/|----/5-----|----/5-----|----/5-----|
	       ||<-(8.03)
G| |-----------||-----------|-----------|-----------|-----------|
D|3|-----------||12/---10~~/|12/---15~~/|12/---10~~/|15/---12~~/|
A|4|10-----10~~||-----------|-----------|-----------|-----------|
D| |----/5-----||12/---10~~/|12/---15~~/|12/---10~~/|15/---12~~/|

G| |12---12-12-12--12-12----|12---12-12-12--12-12----|
D|3|10---10-10-10--10-10-X-X|10---10-10-10--10-10-X-X|
A|4|10---10-10-10--10-10----|10---10-10-10--10-10----|
D| |------------------------|------------------------|

G| |12---12-12-12-12~~12-12-12|12---------------------|
D|3|10---10-10-10-10~~10-10-10|10-----------/15~~~----|
A|4|10---10-10-10-10~~10-10-10|10---10-10-10----------|
D| |--------------------------|-----------------------|
faster 8.20
G| |--------------------------|--------------------------|
D|3|12-----------15-----------|12------------------------|
A|4|X------------X------------|X-------------------------|
D| |12-----------15-----------|12------------------------|

G| |--------------------------|--------------------------|
D|3|12------------------------|15-----------12-----------|
A|4|X-------------------------|X------------X------------|
D| |12------------------------|15-----------12-----------|
outro 8.36			|<-(8.50)
G| |------------|------------|x8||----------|----------|----------|
D|3|0----0------|3----3------|  ||----------|----------|----------|
A|4|------------|------------|  ||----------|----------|----------|
D| |0----0------|3----3------|  
||0~~~~~~~~~|~~~~~~~~~~|3~~~~~~~~~|

G| |----------|----------|----------|----------|----------|
D|3|----------|----------|----------|----------|----------|
A|4|----------|----------|----------|----------|----------|
D| |~~~~~~~~~~|5~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|-----
5~~~~|

G| |---------------|---------------|----------|
D|4|---------------|---------------|----------|let end note echo
A|4|---------------|---------------|----------|for (9.03-9.21)
D| |~~~~~~~-3~~~~/-|10---12~~--0~~~|~~~~~~~~~~|