b b

Bass Tab for Sober

[#294]

Transcribed by
Andrew Haust (assy@octonline.com)
Added to t.d.n: 10/20/97 12:39:12



Ok, this is the same tab as I submitted brfore (Haust) I just fixed up
some major errors. 


 _______________
							/1.
---||77-xxx77-x-xx-xx|77-xxx77-x-xx-xx|77-xxx77-x-xx-xx|77-xxx77-x-xx-xx| |
-4-||00-xxx00-x-xx-xx|00-xxx00-x-xx-xx|00-xxx00-x-xx-xx|00-xxx00-x-xx-xx|.|
-4-||55-xxx55-x-xx-xx|55-xxx55-x-xx-xx|55-xxx55-x-xx-xx|55-xxx55-x-xx-xx|.|
---||00-xxx00-x-xx-xx|00-xxx00-x-xx-xx|00-xxx00-x-xx-xx|00-xxx00-x-xx-xx| |


 ___________________
/2.
|77-xxx77-/8-88\55/7|
|00-xxx00-/0-00\00/0|
|55-xxx55-/6-66\33/5|
|00-xxx00-/0-00\00/0|


| |77-xxx77-x-xx-xx|77-xxx77-x-xx-xx|77-xxx77-x-xx-xx|77-xxx77====7====| |
|.|00-xxx00-x-xx-xx|00-xxx00-x-xx-xx|00-xxx00-x-xx-xx|00-00055====0====|.|
|.|55-xxx55-x-xx-xx|55-xxx55-x-xx-xx|55-xxx55-x-xx-xx|55-xxx55====5====|.|
| |00-xxx00-x-xx-xx|00-xxx00-x-xx-xx|00-xxx00-x-xx-xx|00-00000====0====| |

						      _________________
verse						     /1.
| |77----77--------|77----77--------|77----77--------|77----77====7====| |
|.|00----00--------|00----00--------|00----00--------|00----00====0====|.|
|.|55----55--------|55----55--------|55----55--------|55----55====5====|.|
| |----------------|----------------|----------------|-------0====0====| |

 ________________
/2.
|77----77-xxx7===|
|00----00-xxx0===|
|55----55-xxx5===|
|00----00-xxx0===|

pre-chorus
| |----------------|----------------| |
|.|----------------|----------------|.|
|.|5555555555555555|---------6666666|.|
| |----------------|333333333-------| |

chorus
|------------7=77|----------------|------------7=77|----------------|
|------------0=00|--1=1-----------|------------0=00|--1=1-----------|
|------------5=55|----------------|------------5=55|----------------|
|0===============|1======1/3333333|0===============|1======1/3333333|


|------------7=77|----------------|------------7=77|----3-----------|
|------------0=00|--1=1-----------|------------0=00|--1=1--1/3333333|
|------------5=55|----------------|------------5=55|----------------|
|0===============|1======1/3333333|0===============|1===------------|



|77-xxx77-x-xx-xx|77-xxx77-x-xx-xx|77-xxx77-x-xx-77|77-xxx77====7====|
|00-xxx00-x-xx-xx|00-xxx00-x-xx-xx|00-xxx00-x-xx-xx|00-xxx00====5====|
|55-xxx55-x-xx-xx|55-xxx55-x-xx-xx|55-xxx55-x-xx-xx|55-xxx55====0====|
|00-xxx00-x-xx-xx|00-xxx00-x-xx-xx|00-xxx00-x-xx-xx|00-xxx00====0====|

      						      _________________
verse						     /1.
| |77----77--------|77----77--------|77----77--------|77----77====7====| |
|.|00----00--------|00----00--------|00----00--------|00----00====0====|.|
|.|55----55--------|55----55--------|55----55--------|55----55====5====|.|
| |----------------|----------------|----------------|-------0====0====| |

 ________________
/2.
|55----55-xxx5===|
|00----00-xxx0===|
|55----00-xxx5===|
|00----00-xxx5===|

pre-chorus
| |----------------|----------------| |
|.|----------------|----------------|.|
|.|5555555555555555|---------6666666|.|
| |----------------|333333333-------| |

chorus
|------------7=77|----------------|------------7=77|----------------|
|------------0=00|--1=1-----------|------------0=00|--1=1-----------|
|------------5=55|----------------|------------5=55|----------------|
|0===============|1======1/3333333|0===============|1======1/3333333|


|------------7=77|----------------|------------7=77|----3-----------|
|------------0=00|--1=1-----------|------------0=00|--1=1--1/3333333|
|------------5=55|----------------|------------5=55|----------------|
|0===============|1======1/3333333|0===============|1===------------|


bridge
(I used these sybols to make this part easier to tab:
! = 14
@ = 15
# = 12
$ = 17)				  
|---------------------------------/!===!=!====!=!=!|@===@==#===#=#=#|
|----------------|----------------|0===0=0====0=0=0|0===0==0===0=0=0|
|5===============|5===============|----------------|----------------|
|0===============|0===============|================|================|
				 (yes, that IS a slide)

|!===!=!====!=!=!|@===@/$=====$===|!===!=!====!=!=!|@===@==#===#=#=#|
|0===0=0====0=0=0|0===0=0=====0===|0===0=0====0=0=0|0===0==0===0=0=0|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

			      
|!===!=!====!=!=!|@===@==#===#\---|----------------|----------------|
|0===0=0====0=0=0|0===0==0===0====|----------------|----------------|
|----------------|----------------|5555555555555555|5555555555555555|
|----------------|----------------|----------------|----------------|
				   fade in very gradually

|----------------|----------------|
|----------------|----------------|
|5555555555555555|66----66--------|
|----------------|----------------|


chorus
|------------7=77|----------------|------------7=77|----------------|
|------------0=00|--1=1-----------|------------0=00|--1=1-----------|
|------------5=55|----------------|------------5=55|----------------|
|0===============|1======1/3333333|0===============|1======1/3333333|


|------------7=77|----------------|------------7=77|----3-----------|
|------------0=00|--1=1-----------|------------0=00|--1=1--1/3333333|
|------------5=55|----------------|------------5=55|----------------|
|0===============|1======1/3333333|0===============|1===------------|


interlude
| |----------------|----------------|----------------|---------------| |
|.|0-0-3-000-6-0-0-|3-0-------------|0-0-3-000-6-0-0-|3-0-0-(3)/5--5-|.|
|.|----------------|----------------|----------------|---------------|.|
| |----------------|----0-3===3-3-0-|----------------|---------------| |


outro
* = harmonics
		       (play 3 times)
| |7-7-5-5-----7-7---5-5-----5-5---| |77----77--------|77----77--------|||
|.|0-0-----5-5-0-0-------5-5---5-5-|.|00----00--------|00----00--------|||
|.|5-5---------5-5---------------5-|.|55----55--------|55----55--------|||
| |0-0---------0-0-----------------| |00----00--------|00----00--------|||
       *------       *------------

END