d d Drum Tab for Lateralus

#18

Transcribed by Rob Frawley & Darin Guthrie (CHECK BELOW FOR BOTH EMAIL ADDRESSES)
Added to toolshed.down.net: 04/12/02 15:59:15


Lateralus
==================================================
Tool
Danny Carey

Tabbed by: Rob Frawley - sober_dog_tool@hotmail.com
	     Darin Guthrie - daringuthrie@hotmail.com

No previous song has ever made the purpose, meaning, and method 
of life so clear... I hope this transcription brings you closer to 
perceiving the genius of Danny Carey.

CC: Crash Cymbals
RC: Ride Cymbal
HH: High Hat (o-closed, O-open, s-slashy)
HF: Close Hi-Hat w/ foot
SD: Snare Drum
T#: # of tom-tom, 1 being the highest tuning, and 4 being the lowest
BD: Bass Drum

333-Triplets
666666-Sixlets
f-Flam
r-roll
d-double stroke


1. Guitar Intro (0:00)

Time is 6/8.  Repeat 10x guitar only, then slowly crescendo on floor 
tom over next 24 measures. Sudden crescendo in last two or three 
measures.

    
T4: OooO--OooO--|
BD: o--o--o--o--|
    1.2.3.4.5.6.
2. Chorus 1 (1:14)

Time is 9/8, 8/8, 7/8 in three three-measure phrases.

CC: o-----------------|o---------------|--------o-----|
HH: --o-o-s-s-s-s-----|--o-o-s-s-s-s-s-|---O--s---s-s-|
T1: --------------oo--|----------------|o-------------|
T2: -----------------o|----------------|--------------|
SD: ------o-----o-----|------o-----o-o-|--o---o-----o-|
BD: o--o-o---o-o-o--o-|o--o-o---o-o-o--|oo-o-o--o--o--|
HF: ------------------|----------------|----o---------|
    1.2.3.4.5.6.7.8.9.|1.2.3.4.5.6.7.8.|1.2.3.4.5.6.7.

CC: o-----------------|o---------------|--------o---o-|
HH: --o-o-s-s-s-s-----|--o-o-s-s-s-s---|o-o-o-s---s---|
T1: --------------oo--|----------------|--------------|
T2: -----------------o|--------------oo|--------------|
SD: ------o-----o-----|------o-----o---|--o---o-o---o-|
BD: o--o-o---o-o-o--o-|o--o-o---o-o-o--|oo-o-o-----o--|
    1.2.3.4.5.6.7.8.9.|1.2.3.4.5.6.7.8.|1.2.3.4.5.6.7.

CC: o-----o-----------|o---------------|--------o-----|
HH: --o-o---s-s-s-----|--o-o-s-s-s-s-s-|s--O--s-------|
T1: --------------oo--|----------------|------------od|
T2: -----------------o|----------------|--------------|
SD: ------o-----o-----|------o-----o-o-|--o---o-------|
BD: o--o-o---o-o-o--o-|o--o-o---o-o-o--|oo-o-o--o-o---|
HF: ------------------|----------------|----o---------|
    1.2.3.4.5.6.7.8.9.|1.2.3.4.5.6.7.8.|1.2.3.4.5.6.7.

3. Verse 1 (1:39)

5/8

T1: ---o------|oo-o------|oo-o------|oo-o------|
T2: oo--------|----------|----------|----------|
T3: ------ooo-|------ooo-|------ooo-|------ooo-|
BD: --o--o---o|--o--o---d|--o--o---o|--o--o---d|
    1.2.3.4.5.|1.2.3.4.5.|1.2.3.4.5.|1.2.3.4.5.

T1: oo-o------|oo-o------|oo-o------|oo-o------|
T3: ------ooo-|------ooo-|------ooo-|------ooo-|
BD: --o--o---o|--o--o---d|--o--o---o|--o--o---d|
    1.2.3.4.5.|1.2.3.4.5.|1.2.3.4.5.|1.2.3.4.5.

T1: oo-o------|oo-o------|oo-o------|oo-o------|
T3: ------ooo-|------ooo-|------ooo-|------ooo-|
BD: --o--o---o|--o--o---d|--o--o---o|--o--o---d|
    1.2.3.4.5.|1.2.3.4.5.|1.2.3.4.5.|1.2.3.4.5.

T1: oo-o------|oo-o------|oo-o------|oo-o------|
T3: ------ooo-|------ooo-|------ooo-|------ooo-|
BD: --o--o---o|--o--o---d|--o--o---o|--o--o---o|
    1.2.3.4.5.|1.2.3.4.5.|1.2.3.4.5.|1.2.3.4.5.

T1: oo-o------|oo-o------|oo-o------|oo-o------|
T3: ------ooo-|------ooo-|------ooo-|------ooo-|
BD: --o--o---o|--o--o---o|--o--o---o|--o--o---o|
HF: o-o-o-o-o-|o-o-o-o-o-|o-o-o-o-o-|o-o-o-o-o-|
    1.2.3.4.5.|1.2.3.4.5.|1.2.3.4.5.|1.2.3.4.5.

T1: oo-o------|oo-o------|oo-o------|oo-o------|
T3: ------ooo-|------ooo-|------ooo-|------ooo-|
BD: --o--o---o|--o--o---o|--o--o---o|--o--o---o|
HF: o-o-o-o-o-|o-o-o-o-o-|o-o-o-o-o-|o-o-o-o-o-|
    1.2.3.4.5.|1.2.3.4.5.|1.2.3.4.5.|1.2.3.4.5.

T1: -------oo-|----oo----|-------oo-|----oo----|
T2: ----oo----|-------oo-|----oo----|-------oo-|
T3: ooo-------|ooo-------|ooo-------|ooo-------|
BD: o---------|o---------|o---------|o---------|
HF: o-o-o-o-o-|o-o-o-o-o-|o-o-o-o-o-|o-o-o-o-o-|
    1.2.3.4.5.|1.2.3.4.5.|1.2.3.4.5.|1.2.3.4.5.

T1: -------oo-|----oo----|-------oo-|----o-----|
T2: ----oo----|-------oo-|----oo----|----------|
T3: ooo-------|ooo-------|ooo-------|ooo-------|
BD: o---------|o---------|o---------|o-----oooo|
HF: o-o-o-o-o-|o-o-o-o-o-|o-o-o-o-o-|o-o-o-----|
    1.2.3.4.5.|1.2.3.4.5.|1.2.3.4.5.|1.2.3.4.5.

6/8

SD: --------oooo|
T3: --oooo------|
    1.2.3.1.2.3.

4. Chorus 2 (2:34)

Time is 9/8, 8/8, 7/8 in three three-measure phrases.

CC: o-----------o-o---|o-----o---------|o-------o---o-|
HH: --o-o-s-s-s-------|--o-o---s-s-s-s-|---O--s---s---|
T1: ---------------d--|----------------|--------------|
T2: ----------------oo|----------------|--------------|
SD: ------o-----o-o---|------o-----o-o-|--o---o-----o-|
BD: o--o-o---o-o-o----|o--o-o---o-o-o--|oo-o-o--o--o--|
HF: ------------------|----------------|----o---------|
    1.2.3.4.5.6.7.8.9.|1.2.3.4.5.6.7.8.|1.2.3.4.5.6.7.

CC: o-----o-----------|o-----o-o-------|--------------|
HH: --o-o---s-s-s-----|--o-o-----s-----|---O--s-o-s---|
T1: --------------oo--|------------o---|o-------------|
T2: -----------------o|--------------oo|-o------------|
SD: ------o-----o-----|------o-o---o---|--o---o-----dd|
BD: o--o-o---o-o-o--o-|o--o-o---o-o-o--|-----o--o--o--|
HF: ------------------|----------------|----o---------|
    1.2.3.4.5.6.7.8.9.|1.2.3.4.5.6.7.8.|1.2.3.4.5.6.7.

CC: o-----o-----------|o-----o---------|------o-------|
HH: --o-o---s-s-s-----|--o-o---s-s-s-s-|s--O----o-----|
T1: --------------oo--|----------------|------------od|
T2: -----------------o|----------------|--------------|
SD: ------o-----o-----|------o-----o-o-|--o---o-------|
BD: o--o-o---o-o-o--o-|o--o-o---o-o-o--|oo-o-o--o-o---|
HF: ------------------|----------------|----o---------|
    1.2.3.4.5.6.7.8.9.|1.2.3.4.5.6.7.8.|1.2.3.4.5.6.7.

5. Verse 2 (2:59)

Same as part 3, except for the last measure, which is:

3/8

SD: --oooo|
    1.2.3.

6. Chorus 3 (3:51)

Time is 9/8, 8/8, 7/8 in three three-measure phrases.

CC: o-----------o-o---|o-----o---------|o-------o---o-|
HH: --o-o-s-s-s-------|--o-o---s-s-s-s-|---O--s---s---|
T1: ---------------d--|----------------|--------------|
T2: ----------------oo|----------------|--------------|
SD: ------o-----o-o---|------o-o---o-oo|--o---o-----o-|
BD: o--o-o---o-o-o----|o--o-o---o-o-o--|oo-o-o--o--o--|
HF: ------------------|----------------|----o---------|
    1.2.3.4.5.6.7.8.9.|1.2.3.4.5.6.7.8.|1.2.3.4.5.6.7.

CC: o-----o-----------|o-----o---------|--------o---o-|
HH: --o-o---s-s-s-----|--o-o---s-s-s-s-|s--O--s---s---|
T1: --------------oo--|------------o---|--------------|
T2: -----------------o|----------------|--------------|
SD: ------o-----o-----|------o-----o---|--o---o-------|
BD: o--o-o---o-o-o--o-|o--o-o---o-o-o--|oo-o-o--o--o--|
HF: ------------------|----------------|----o---------|
    1.2.3.4.5.6.7.8.9.|1.2.3.4.5.6.7.8.|1.2.3.4.5.6.7.

7. Guitar Solo (4:07)

Time is 9/8, 8/8, 7/8 in three three-measure phrases.

CC: o-----o-----------|o-----o---------|--------o-----|
HH: --o-o---s-s-s-----|--o-o---s-s-s-s-|s--O--o-------|
T1: --------------oo--|----------------|--------------|
T2: -----------------o|----------------|--------------|
SD: ------o-----o-----|------o-----o---|--o---o-----dd|
BD: o--o-o---o-o-o--o-|o--o-o---o-o-o--|oo-o-o--o-o---|
HF: ------------------|----------------|----o---------|
    1.2.3.4.5.6.7.8.9.|1.2.3.4.5.6.7.8.|1.2.3.4.5.6.7.

CC: o--o--o-----o-----|o-----o---------|--------------|
RC: --------o-oo--o-o-|--o-oo--o-o-o-o-|o-o-o-o-o-o---|
T1: ------------------|---------------o|-----o--------|
T2: ------------------|----------------|------------dd|
SD: --o---o-----------|o-----------o---|--o-----o-o---|
BD: o--o-o---o--o--o-o|---o--o--o-o-o--|oo----oo-o-o--|
    1.2.3.4.5.6.7.8.9.|1.2.3.4.5.6.7.8.|1.2.3.4.5.6.7.

CC: o-----o--o--------|o---------------|--------------|
RC: --o-o-------o-----|--o-o-o-o-o-o-o-|o-o-o-o-o-o-o-|
T1: --------------oo--|-----------o----|-o-----o-----o|
T2: ----------------oo|----------------|--------------|
SD: ------o-o---o-----|------o-------o-|----o-----o---|
BD: o--o-d---o-o-o----|o--o-o---o--oo--|--oo----oo--o-|
    1.2.3.4.5.6.7.8.9.|1.2.3.4.5.6.7.8.|1.2.3.4.5.6.7.

8. Pre-Bridge (4:31)

Time is 9/8, 8/8, 7/8 for first three measures, then 6/8 for four.

CC: o--o--o--o--------|o--o-----o------|o--o----o-----|
RC: ------------------|------o---------|--------------|
T1: ----------------dd|----------------|--------------|
SD: --o---o-o---o-oo--|--o---o-o---o-oo|------o---o-o-|
BD: o--o-d---o-o-d----|o--o-o---o-o-o--|o--o-d--o-----|
    1.2.3.4.5.6.7.8.9.|1.2.3.4.5.6.7.8.|1.2.3.4.5.6.7.

CC: ------------|o-----------|---o--------|o--o--o-o-o-|
RC: o-o-o-o-o---|--o-o-o-----|o-----------|------------|
T1: ----------dd|------------|------------|------------|
T2: ------------|--------dd--|------------|------------|
SD: o-o---o-o---|o-o---o---o-|o-o--o-o--o-|------------|
BD: ---o-o------|---o-o-----d|---o--d--o--|o--o--o-o-o-|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|

9. Bridge (4:48)

The drums are in 5/8 while the bass keeps rhythm in 6/8

CC: o-----------|------------|------------|------------|
BD: o-----------|------------|------------|------------|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

HH |doooodoooodo|ooodoooodooo|odoooodooood|oooodoooodoo|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

HH |oodoooodoooo|doooodoooodo|ooodoooodooo|odoooodooood|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

HH |oooodoooodoo|oodoooodoooo|doooodoooodo|ooodoooodooo|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

HH |odoooodooood|oooodoooodoo|oodoooodoooo|doooodoooodo|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

HH |ooodoooodooo|odoooodooood|oooodoooodoo|oodoooodoooo|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

HH: 
OoOooOoOooOo|OooOoOooOoOo|oOoOooOoOooO|oOooOoOooOoO|
SD: --------o---|------o-----|----o-------|--o---------|
BD: oooo------oo|oo------oooo|------oooo--|----oooo----|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

HH: 
ooOoOooOoOoo|OoOooOoOooOo|OooOoOooOoOo|oOoOooOoOooO|
SD: o---------o-|--------o---|------o-----|----o-------|
BD: --oooo------|oooo------oo|oo------oooo|------oooo--|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

HH: 
oOooOoOooOoO|ooOoOooOoOoo|OoOooOoOooOo|OooOoOooOoOo|
SD: --o---------|o---------o-|--------o---|------o-----|
BD: ----oooo----|--oooo------|oooo------oo|oo------oooo|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

HH: 
oOoOooOoOooO|oOooOoOooOoO|ooOoOooOoOoo|OoOooOoOooOo|
SD: ----o-------|--o---------|o---------o-|--------o---|
BD: ------oooo--|----oooo----|--oooo------|oooo------oo|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

CC: ------------|------------|------------|--o----o----|
HH: OooOoOooOoOo|oOoOooOoOooO|oOooOoOooOoO|----o----o--|
SD: ------o-----|----o-------|--o---------|o-----o-----|
BD: oo------oooo|------oooo--|----oooo----|--o-o--o-o-o|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

CC: o-----------|o-----------|o-----------|o-----------|
HH: --o-o-O-o-O-|--o-o-o-O-O-|--o-o-o-o-o-|--o-o-o-o-o-|
SD: ------o-----|------o---o-|------o-----|------o-----|
BD: o--o-o---oo-|o--o-o-oo--o|o--o-o---oo-|o--o-d---o-o|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

CC: o-----------|o-----------|o-----------|o-----------|
HH: --o-o-O-o-o-|--o-o-o-o-o-|--o-o--O-O--|--o-o-O-O-O-|
SD: ------o---o-|------o-o---|------o-----|--o---o-o-o-|
BD: o--o-o-oo--o|o--o-d---oo-|o--o-o-o-o-o|o--o-d---o-o|
HF: ------------|------------|--------o-o-|------------|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

CC: o---------o-|o-----------|
HH: --o-o-o-o---|------------|
T3: ------------|---------ddd|
T4: ------------|------ddd---|
SD: --o---o-----|------------|
BD: o--o-o---oo-|o-----------|
    1.2.3.1.2.3.|1.2.3.1.2.3.

CC: o-----o-o---|o--------o--|o--o--o--o--|o-----------|
RC: --o-o-------|--o-o-o-----|------------|--o-o-o-----|
T3: ----------oo|------------|------------|--------f---|
T4: ------------|------------|------------|----------fo|
SD: ------o-o---|------o-o--o|-dd-dd-dd-dd|--o---o-----|
BD: o--o-o-o-o--|o--o-o-d-o--|o--o--o--o--|o--o-o---o--|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

CC: o------------|-------------|o-----o--o--|--oo--------|
RC: ---o--o-o----|o-o-o--------|--o-o-------|o-----------|
T2: ----------666|-------------|------------|------f-----|
T3: -------------|--------oo---|------------|--------f---|
T4: -------------|----------666|------------|----------fo|
SD: --o---o-oo---|------o------|------o-o---|o-o---------|
BD: o--o-o-d-----|o--o-o-o-o---|o--o-d---o-o|---o-o-o-o--|
    1.2.3.1.2.3tl|1.2.3.1.2.3tl|1.2.3.1.2.3.|1.2.3.1.2.3.

CC: o--o--------|o--o--o--o--|--------6-----|o--o--------|
RC: ------------|------------|o-o-o---------|------------|
T3: ------------|------------|--------------|--------f---|
T4: ------------|------------|--------------|----------fo|
SD: --o---o-oo-o|------o-o--o|--o---o--66666|--o---o-----|
BD: o--o-o-d--o-|o--o-o---o--|oo-o-o-o6-----|o--o-o-o-o--|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2tl3tl|1.2.3.1.2.3.

CC: o-----o-----------------|o-----o-----------------
RC: ------------------------|------------------------
T1: ------------------------|-------------o-----o----
T3: ------------------------|--------------o-----o---
T4: ------------------------|------------------------
SD: ----o-------o---o-o---o-|----o-------o-----o-----
BD: o-----o---o---oo----o---|o-----o---o----ooo---ooo
    1...2...3...1...2...3... 1...2...3...1...2...3...   

CC: o-----o-----o--o--o--o--|o--o-----------
RC: ------------------------|------6--------
T4: ---o-----o--------------|---------------
SD: o-----o-----o--o--o--o--|--o----66666666
BD: -oo-oo-oo-oo-oo-oo-oo-oo|o--o--6--------
    1...2...3...1...2...3... 1.2.3.1tl2tl3tl   

CC: o------------|---o--o-o-o-|o-----------|------------|
RC: --o-o-o-o----|o-----------|------------|------------|
T2: ----------666|------------|------------|------------|
SD: ------o-o----|--o---o-o-o-|------------|------------|
BD: o--o-o---o---|o--o-o-o-o--|o-----------|------------|
    1.2.3.1.2.3tl|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

13. Wrap-up (7:19)

CC: o-----------|o-------o---|o-----------|o-------o---|
HH: --------o---|----o-------|----o---o---|----o-------|
SD: ----o-------|o-------o---|----o-------|o-------o---|
BD: o-------oo--|----oo------|o-------oo--|----oo------|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3. 

CC: o-----------|--------o---|o-----------|------------|
HH: ----o---o---|o---o-------|----o---o---|o---o---o---|
SD: ----o-------|o-------o---|----o-------|o-------o---|
BD: o-------oo--|----oo------|o-------oo--|----oo------|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3. 

CC: o-----------|------------|o-----------|---------o--|
HH: ----o---o---|o---o---o---|----o---o---|o---o-------|
SD: ----o-------|o-------o---|----o-------|o-------o---|
BD: o-------oo--|----oo------|o-------oo--|----oo---o--|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

CC: o-----------|--------o---|o-----------|------------|
HH: ----o---o---|o---o-------|----o---o---|o---o---o---|
SD: ----o-------|o-------o---|----o-------|o-------o---|
BD: o-------oo--|----oo------|o-------oo--|----oo------|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

CC: o-----------|--------o---|o-----------|---------o--|
HH: ----o---o---|o---o-------|----o---o---|o---o-------|
SD: ----o-------|o-------o---|----o-------|o-------o---|
BD: o-------oo--|----oo------|o-------oo--|----o--o-o--|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

CC: o---o-------|o-------o---|o---o-------|o--------o--|
HH: --------o---|----o-------|--------o---|----o-------|
SD: ----o-------|o-------o---|----o-------|o-------o---|
BD: o-------oo--|----oo------|o-------oo--|----oo---o--|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

CC: o-----------|o-----------|o-----o--o--|------------|
HH: ----o---o---|----o-------|------------|------------|
T2: ------------|------------|------------|--------o---|
T3: ------------|------------|------------|----------oo|
SD: ----o-------|o-------o--o|--o--o--o---|o--o--o-----|
BD: o-------oo--|----oo---o--|o--o--o--o--|-oo-oo-o-o--|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

CC: o--o--o-----|o-----------|o--o--o-----|o-----------|
RC: ------------|--o-o-o-o-o-|------------|--o-o-o-o-o-|
T3: --------oooo|------------|--------oooo|------------|
SD: --o--o------|------o-o---|--o--o------|------o-o---|
BD: o--o--o-----|o--o-o-d-o--|o--o--o-----|o--o-o-d-o--|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

CC: o--o--o-----|o-----------|o--o--o-----|o-----------|
RC: ------------|--o-o-o-o-o-|------------|--o-o-o-o-o-|
T3: --------oooo|------------|--------oooo|------------|
SD: --o--o------|------o-o---|--o--o------|------o-o---|
BD: o--o--o-----|o--o-o-d-o--|o--o--o-----|o--o-o-d-o--|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

RC: o-o-o-o-o---|o-o-o-o-o---|o-o-o-o-o---|o-o-o-o-----|
T1: ------------|------------|------------|--------dddd|
T2: ----------dd|------------|------------|------------|
T3: ------------|----------dd|------------|------------|
T4: ------------|------------|----------dd|------------|
SD: o-o---o-o---|o-o---o-o---|o-o---o-o---|o-----o-----|
BD: -o-o-o-o-o--|-o-o-o-o-o--|-o-o-o-o-o--|-o-o-o-o----|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

CC: o--o--o-o---|o--o--o-o-o-|o--o--o-----|------------|
T2: ----------oo|------------|------------|------------|
SD: --o---o-o---|--o---o-o---|--o---o-----|------------|
BD: o--o-o-o-o--|o--o-o-o--o-|o--o-o------|------------|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

CC: o-----------|o-----------|o-----------|------o---o-|
HH: --------rrrr|------------|------------|------------|
T3: ------------|--------rrrr|------------|------------|
BD: o-----------|o-----------|o-----------|------o---o-|
    1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.|1.2.3.1.2.3.

CC: ----o---o---|o-----------|
BD: ----o---o---|o-----------|
    1.2.3.1.2.3.|1.2.3.1.2.3.

END