Winning Percentage | ||
m16: Eulogy def. Cesaro Summability | 98.8% | |
m14: Ænema def. Useful Idiot | 98.8% | |
m24: Parabola def. Mantra | 98.2% | |
m27: Rosetta Stoned def. Message to Harry Manback II | 97.9% | |
m25: Vicarious def. Viginti Tres | 97.6% | |
m22: Lateralus def. Merkaba | 97.6% | |
m13: Forty-Six & 2 def. Intermission | 97.6% | |
m30: Jambi def. L.A.M.C. | 97.3% | |
m09: Stinkfist def. (-) Ions | 96% | |
m17: Schism def. Faaip de Oiad | 95.8% | |
m11: Hooker with a Penis def. Message to Harry Manback | 94.3% | |
m28: Right in Two def. The Gaping Lotus Experience | 94.1% | |
m32: The Pot def. Divorced | 94% | |
m48: The Pot def. Lost Keys | 92.1% | |
m12: H. def. Die Eier von Satan | 91.6% | |
m26: 10,000 Days def. Wings for Marie | 91.4% | |
m47: Jambi def. Intension | 89.2% | |
m20: The Grudge def. You Lied | 88.6% | |
m23: Ticks & Leeches def. Eon Blue Apocalypse | 88% | |
m01: Sober def. Disgustipated | 86.4% | |
m43: Lateralus def. The Patient | 86.3% | |
m54: Lateralus def. Parabola | 81.8% | |
m21: The Patient def. Triad | 80.7% | |
m08: Prison Sex def. Cold & Ugly | 80.2% | |
m62: Lateralus def. 10,000 Days | 79.7% | |
m59: Lateralus def. The Grudge | 79% | |
m42: The Grudge def. No Quarter | 77.6% | |
m15: Third Eye def. Jimmy | 76.1% | |
m18: Reflection def. Disposition | 76% | |
m36: Prison Sex def. Bottom | 74.9% | |
m31: Lost Keys def. Lipan Conjuring | 74.9% | |
m38: H. def. Hooker with a Penis | 74.8% | |
m02: Flood def. Hush | 74.6% | |
m35: Intolerance def. Crawl Away | 73.9% | |
m61: Third Eye def. Sober | 72.9% | |
m44: Parabola def. Ticks & Leeches | 71.4% | |
m06: Intolerance def. Jerk-Off | 67.5% | |
m50: Prison Sex def. Intolerance | 67.1% | |
m07: Bottom def. Part of Me | 66.9% | |
m56: Jambi def. The Pot | 66% | |
m49B: Sober def. 4° | 62.2% | |
m49A: Sober def. Undertow | 61.8% | |
m04: 4° def. Swamp Song | 60.8% | |
m19: No Quarter def. Parabol | 59.6% | |
m10: Pushit (Salival) def. Pushit (Ænima) | 58.7% | |
m51: Stinkfist def. H. | 58.5% | |
m58: Third Eye def. Stinkfist | 58.2% | |
m29: Intension def. Maynard's Dick | 58.1% | |
m53: The Grudge def. Schism | 57.4% | |
m05: Crawl Away def. Sweat | 56.3% | |
m33: Sober def. Flood | 56.2% | |
m45: 10,000 Days def. Vicarious | 55.7% | |
m40: Third Eye def. Eulogy | 54.8% | |
m57: Sober def. Prison Sex | 54.7% | |
m55B: 10,000 Days def. Right in Two | 54.6% | |
m60: 10,000 Days def. Jambi | 54% | |
m37: Stinkfist def. Pushit (Salival) | 52.7% | |
m03: Undertow def. Opiate | 52.6% | |
m41: Schism def. Reflection | 52.3% | |
m55A: 10,000 Days def. Rosetta Stoned | 51.9% | |
m52: Third Eye def. Forty-Six & 2 | 51.4% | |
m39: Forty-Six & 2 def. Ænema | 50.7% | |
m34: Undertow TIED 4° | 50% | |
m46: Right in Two TIED Rosetta Stoned | 50% |
Key:
First Round
Second Round
Sweet 16 Round
Elite 8 Round
Semifinals/Final Round
Yellow bars represent matchups where the winner beat a segue, bonus track, or non-Tool song.
Back to Tool Madness.