fall 2006
the lowdown and the followup
Couldn't make the show? At least you can find out how it was. Here's what
fans from each tour stop had to say about this tour, Tool's continuing tour following
the release of "10,000 Days". Excluding a month-long break between the US leg and the
European leg, the band played a whopping 64 awesome shows in 3 months in a whole lot
of countries.
A total of
XX (some big number which we haven't counted yet)
reviews / observations were posted for these 64 shows.
Pick your favorite! Or if you're in Europe, you can pick your "favourite."
tour schedule
•
|
Fall 2006 Arena Tour
|
Isis Opening
|
Aug 5 | | San Diego, CA | | Street Scene '06 | | |
Aug 6 | | Fresno, CA | | Selland Arena | | |
Aug 12 | | Osaka, JAP | | Summer Sonic Festival | | |
Aug 13 | | Tokyo, JAP | | Summer Sonic Festival | | |
Aug 15 | | Seoul, KOR | | Olympic Main Stadium | | |
Aug 18 | | Honolulu, HI | | Blaisdell Concert Hall | | |
Aug 19 | | Honolulu, HI | | Blaisdell Concert Hall | | |
Aug 22 | | Vancouver, BC | | General Motors Place | | |
Aug 24 | | Calgary, AB | | Pengrowth Saddledome | | |
Aug 25 | | Edmonton, AB | | Rexall Place | | |
Aug 27 | | George, WA | | The Gorge | | |
Aug 29 | | Salt Lake City, UT | | E Center | | |
Aug 30 | | Englewood, CO | | Coors Amphitheater | | |
|
Sept 1 | | Las Vegas, NV | | Theater Under the Stars | | |
Sept 2 | | Marysville, CA | | Sleep Train Amphitheater | | |
Sept 3 | | Oakland, CA | | Oakland Arena | | |
Sept 5 | | Bakersfield, CA | | Rabobank Arena | | |
Sept 7 | | Los Angeles, CA | | Staples Center | | |
Sept 8 | | Los Angeles, CA | | Staples Center | | |
Sept 9 | | Phoenix, AZ | | Cricket Pavilion | | |
Sept 11 | | The Woodlands, TX | | Mitchell Pavilion | | |
Sept 12 | |
San Antonio, TX | |
POSTPONED
AT&T Center | | |
Sept 14 | | Dallas, TX | | American Airlines Arena | | |
Sept 15 | | Kansas City, MO | | Kemper Arena | | |
Sept 16 | | Minneapolis, MN | | Target Center | | |
Sept 18 | | Chicago, IL | | Allstate Arena | | |
Sept 19 |
|
Madison, WI |
|
CANCELLED
Kohl Center |
| |
Sept 21 | | Columbus, OH | | Nationwide Arena | | |
Sept 22 | | Detroit, MI | | Palace of Auburn Hills | | |
Sept 23 | | Toronto, ON | | Molson Amphitheater | | |
Sept 25 | | Cleveland, OH | | Wolstein Center | | |
Sept 26 | | Pittsburgh, PA | | Peterson Center | | |
Sept 28 | | Camden, NJ | | Tweeter Center | | |
Sept 29 | | Mansfield, MA | | Tweeter Center | | |
Sept 30 | | Washington, DC | | Verizon Center | | |
|
Oct 2 | | Wilkes-Barre, PA | | Wachovia Arena | | |
Oct 3 | | Manchester, NH | | Verizon Wireless Center | | |
Oct 5 | | Hartford, CT | | Hartford Civic Center | | |
Oct 6 | | East Rutherford, NJ | | Continental Airlines Arena | | |
Oct 7 | | Wantagh, NY | | Nassau Coliseum | | |
|
Fall 2006 European Tour
|
Mastodon Opening
|
Nov 3 |
|
Barcelona, SPA |
|
CANCELLED
Badalona |
| |
Nov 4 | | Madrid, SPA | | Vistalegre | | |
Nov 5 | | Lisbon, POR | | Atlantico Pavillion | | |
Nov 8 | | Leuven, BEL | | Brabanthal | | |
Nov 9 | | Rotterdam, NED | | Ahoy | | |
Nov 10 | | Brussels, BEL | | Forest National | | |
Nov 12 | | Torino, ITA | | Mazda Palace | | |
Nov 13 | | Firenze, ITA | | Mandela Forum | | |
Nov 15 | | Rimini, ITA | | 105 Stadium | | |
Nov 16 | | Jesolo, ITA | | Palasport | | |
Nov 18 | | Munchen, GER | | Zenith | | |
Nov 19 | | Vienna, AUT | | Stadthalle | | |
Nov 22 | | Dublin, IRL | | The Point | | |
Nov 24 | | Manchester, UK | | Arena | | |
Nov 25 | | Glasgow, SCT | | SE+CC | | |
Nov 27 | | Wembley, UK | | Arena | | |
Nov 30 | | Cardiff, UK | | Arena | | |
|
Dec 1 | | Nottingham, UK | | Nottingham Arena | | |
Dec 3 | | Oberhausen, GER | | Konig-Pilsener-Arena | | |
Dec 4 | | Leipzig, GER | | Arena | | |
Dec 5 | | Stuttgart, GER | | Porsche Arena | | |
Dec 7 | | Lyon, FRA | | Halle Tony Granier | | |
Dec 8 | | Nantes, FRA | | Le Zenith | | |
Dec 10 | | Paris, FRA | | Le Zenith | | |
Dec 12 | | Mannheim, GER | | Maihalle | | |
Dec 13 | | Zurich, SUI | | Hallenstadium | | |
Dec 16 | | Athens, GRE | | Olympic Fencing Hall | | |
|
the end
•
And that, as they say, is that. No more reviews are being accepted at
present. Thanks to all reviewers.